If not, this might help out a bit:
FM pps | ANM arb |
80 | 6.10 |
81 | 6.17 |
82 | 6.25 |
83 | 6.32 |
84 | 6.40 |
85 | 6.48 |
86 | 6.55 |
87 | 6.63 |
88 | 6.70 |
89 | 6.78 |
90 | 6.86 |
91 | 6.93 |
92 | 7.01 |
93 | 7.09 |
94 | 7.16 |
95 | 7.24 |
96 | 7.31 |
97 | 7.39 |
98 | 7.47 |
99 | 7.54 |
100 | 7.62 |
DYODD, dude.