Oh wow, the fun never stops Chez Otto and this time we have a neat little multiple choice quizette for you. All you have to do is look at three sets of insider transactions that include trades filed today and decide which two companies are run by straight-shooting guys that believe in their deal and which company is…..errrrrr…..less trusted by its very own directors (I’m feeling diplo again..dunno why):
Company number one, Coro Mining (COP.to)
Coro Mining Corp. (COP) |
As of July 8th, 2009 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Jul 08/09 | Jul 08/09 | Philpot, Michael | Direct Ownership | Common Shares | 10 – Acquisition in the public market | 10,000 | $0.200 |
Jul 08/09 | Jul 07/09 | Philpot, Michael | Direct Ownership | Common Shares | 10 – Acquisition in the public market | 10,000 | $0.200 |
Company number two, Pediment Gold (PEZ.to)
Pediment Gold Corp. (PEZ) |
As of July 8th, 2009 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Jul 08/09 | Jul 06/09 | Freeman, Gary Richard | Indirect Ownership | Common Shares | 10 – Acquisition in the public market | 1,000 | $0.780 |
Jul 08/09 | Jul 03/09 | Freeman, Gary Richard | Direct Ownership | Common Shares | 10 – Acquisition in the public market | 14,500 | $0.780 |
Jun 24/09 | Jun 18/09 | Freeman, Gary Richard | Indirect Ownership | Common Shares | 10 – Acquisition in the public market | 3,000 | $0.870 |
Jun 24/09 | Jun 18/09 | Freeman, Gary Richard | Indirect Ownership | Common Shares | 10 – Acquisition in the public market | 1,500 | $0.890 |
Jun 24/09 | Jun 18/09 | Freeman, Gary Richard | Indirect Ownership | Common Shares | 10 – Acquisition in the public market | 3,000 | $0.880 |
Jun 17/09 | Jun 11/09 | Freeman, Gary Richard | Indirect Ownership | Common Shares | 10 – Acquisition in the public market | 1,000 | $0.890 |
Jun 17/09 | Jun 11/09 | Freeman, Gary Richard | Indirect Ownership | Common Shares | 10 – Acquisition in the public market | 2,000 | $0.880 |
Jun 17/09 | Jun 10/09 | Freeman, Gary Richard | Indirect Ownership | Common Shares | 10 – Acquisition in the public market | 2,000 | $0.880 |
Jun 17/09 | Jun 10/09 | Freeman, Gary Richard | Indirect Ownership | Common Shares | 10 – Acquisition in the public market | 1,500 | $0.910 |
Jun 17/09 | Jun 10/09 | Freeman, Gary Richard | Indirect Ownership | Common Shares | 10 – Acquisition in the public market | 500 | $0.900 |
Company number three, ECU Silver (ECU.to)
ECU Silver Mining Inc. (ECU) |
As of July 8th, 2009 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Jul 08/09 | Jul 03/09 | Bélanger, Clifford | Direct Ownership | Common Shares | 10 – Disposition in the public market | -30,000 | $0.570 |
Jun 29/09 | Jun 24/09 | Bélanger, Clifford | Direct Ownership | Common Shares | 10 – Disposition in the public market | -14,000 | $0.620 |
Jun 23/09 | Jun 22/09 | Bélanger, Clifford | Direct Ownership | Common Shares | 10 – Disposition in the public market | -10,000 | $0.600 |
Jun 23/09 | Jun 22/09 | Bélanger, Clifford | Direct Ownership | Common Shares | 10 – Disposition in the public market | -13,500 | $0.610 |
Send your answers to:
David Wilson,
Chair and CEO,
The OSC,
Frostyland.