Here we go again with insider sales at Colossus Minerals (CSI.to).
Colossus Minerals Inc. (CSI) |
As of May 9th, 2009 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
May 09/09 | Apr 30/09 | Kishida, Augusto | Direct Ownership | Common Shares | 10 – Disposition in the public market | -500 | $2.970 |
May 09/09 | Apr 30/09 | Kishida, Augusto | Direct Ownership | Common Shares | 10 – Disposition in the public market | -200 | $2.960 |
May 09/09 | Apr 30/09 | Kishida, Augusto | Direct Ownership | Common Shares | 10 – Disposition in the public market | -5,200 | $2.950 |
May 09/09 | Apr 30/09 | Kishida, Augusto | Direct Ownership | Common Shares | 10 – Disposition in the public market | -14,100 | $2.900 |
Apr 24/09 | Apr 16/09 | Kishida, Augusto | Direct Ownership | Common Shares | 10 – Disposition in the public market | -20,000 | $2.300 |
Apr 24/09 | Apr 16/09 | Kishida, Augusto | Direct Ownership | Common Shares | 10 – Disposition in the public market | -10,000 | $2.280 |
Apr 09/09 | Mar 31/09 | Kishida, Augusto | Direct Ownership | Common Shares | 10 – Disposition in the public market | -100 | $2.160 |
Apr 09/09 | Mar 31/09 | Kishida, Augusto | Direct Ownership | Common Shares | 10 – Disposition in the public market | -9,900 | $2.150 |
Apr 09/09 | Mar 31/09 | Kishida, Augusto | Direct Ownership | Common Shares | 10 – Disposition in the public market | -15,000 | $2.100 |
Apr 09/09 | Mar 26/09 | Kishida, Augusto | Direct Ownership | Common Shares | 10 – Disposition in the public market | -5,000 | $2.100 |
Now if the Kishida dude (62 years old, so knows the world well) were some suit or seeder there might be less to worry about. But the guy is VP Exploration! Here’s his biog, as per the FT:
Mr. Augusto Kishida serves as Vice President, Exploration of the Colossus Minerals Inc since December 2006; prior to which he was an independent consultant since June 2003; Vice President, Exploration for Black Swan Resources between May 1993 and June 2003. He is Engineer, CREA 1967 M.Sc.U. Federal Bahia, 1979 Ph. D. University of Western Ontario, 1984.
So why is he so, but so keen to cash out on Colossus in 20k blocks of his stock? This guy, after all, is the guy on the ground over there in Brazil (and if he isn’t he’s not doing justice to the job title). If I were holding CSI.to (which I most definitely am not) I’d be concerned. You concerned?
Oh, by the way, did you notice the name of Kishida’s previous company? ‘Black Swan Resources’. I presume by now that you understand the concept of Taleb’s Black Swan. Kind of a weird coincidence, n’est-ce pas?