Noriega? Or Don Winner? Uff, I get confused….
Not at Petaquilla Minerals (PTQ.to). It may have something to do with the fact that the management are liars and the statement aboout PTQ.to having the necessary environmental permits is 100% false, misleading and fraudulent. It might have something to do with CEO Richard Fifer’s dubious past as a local politican now under embezzlement charges. It might have something to do with the total and utter rejection among locals of his mining project that is screwing up the quality of life in the area. Hell, it might be due to this humble blog getting the word out about these shady characters and their, “Pssst! Wanna buy a gold mine in Central America?” marketing techniques. But for one reason or another, the dreams that PTQ.to might have had of buyers queuing up to get a slice of their action has not materialized.
So what to do? Well, you can always prop up your own stock price by buying every single bid on any given day. For example, note that of the eight trades completed in PTQ.to on Monday 8th December, eight (i.e. all) of them had a certain Richard Fifer as the buyer (and note the cute little 500 share tape-painter at the end of the day….you go girl).
Dec 09/08 | Dec 08/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 – Acquisition in the public market | 500 | $0.500 |
Dec 09/08 | Dec 08/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 – Acquisition in the public market | 9,500 | $0.490 |
Dec 09/08 | Dec 08/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 – Acquisition in the public market | 1,500 | $0.490 |
Dec 09/08 | Dec 08/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 – Acquisition in the public market | 11,000 | $0.470 |
Dec 09/08 | Dec 08/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 – Acquisition in the public market | 500 | $0.470 |
Dec 09/08 | Dec 08/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 – Acquisition in the public market | 5,000 | $0.450 |
Dec 09/08 | Dec 08/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 – Acquisition in the public market | 5,500 | $0.450 |
Dec 09/08 | Dec 08/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 – Acquisition in the public market | 20,000 | $0.450 |
Related Post
Petaquilla Minerals: “Oops, we forgot to tell you that we’re a bunch of lying shits.”
Petaquilla Minerals (PTQ.to) update: Liar, Liar, Pants on Fire